<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bets For Free</title>
	<atom:link href="http://betsforfree.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://betsforfree.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 Mar 2011 13:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Money Gambling Apps on the iPhone</title>
		<link>http://betsforfree.co.uk/casino-games/real-money-gambling-apps-on-the-iphone-221.php</link>
		<comments>http://betsforfree.co.uk/casino-games/real-money-gambling-apps-on-the-iphone-221.php#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino Games]]></category>

		<guid isPermaLink="false">http://betsforfree.co.uk/?p=221</guid>
		<description><![CDATA[Over the last few years, technology has acted as a massive boon to the online gambling industry. The first real ...]]></description>
			<content:encoded><![CDATA[<p>Over the last few years, technology has acted as a massive boon to the online gambling industry.</p>
<p>The first real money online casinos were launched in 1994; however since then the number of online casinos has increased to more than 600.  There are tons of different types of casinos operating in difference niches and markets.  Many casinos, such as Rushmore and CherryRed for example, operate solely for US players, while other casinos may only provide “soft” casino games, i.e. slots, instant win games, table games, keno, etc&#8230;</p>
<p><span id="more-221"></span></p>
<p>One of the newest features of online casinos and gambling in general is “instant play.”  Instant play casinos mean that you can play real money games in your browser without having to download any software or games. Nowadays all popular casinos such as Party Casino, Wild Jack, All Slots, Bodog and Rushmore provide instant-play software.  There are small disadvantages; certain games may not be available in the instant-play client, and the graphics might not be as good, but in general the gains outweigh the negatives.</p>
<p>Mobile gaming has become pretty huge in the last couple of years, especially since the launch of the iPhone in 2007.</p>
<p>A number of casino sites provide <a href="http://www.iphonegambling.org/">iPhone Casino Apps</a> for players in addition to generic mobile casino games for over 1600 compatible devices.  If you’re looking for the best iphone casino apps than I’d recommend either 32Red, Wild Jack or All Slots.  At the moment these are the only sites that provide authoritative iphone apps that allow you to play real money games and make deposits/withdrawals through your account.</p>
<p>Unfortunately, each of the above iphone casinos is only available to non-US players.  For some reason, US casinos and sites are always slower at bringing out iPhone apps.  For example, both Bet365, Betfair, Ladbrokes and William Hill all brough out iphone sports betting apps before US sportsbooks such as Sportsbook.com and Bookmaker.com did.</p>
<p>Overall however, if you’re from the US and want to play casino games on your iPhone than I recommend you either wait for a big US casino such as Bodog or Rushmore to bring one out (which they would have done sooner if Apple didn’t forbid Java/Flash technology in apps) or download mobile games the usual way using WAP, even if it isn’t a proper App for the iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsforfree.co.uk/casino-games/real-money-gambling-apps-on-the-iphone-221.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup 3rd Round: Bolton Wanderers v. York City</title>
		<link>http://betsforfree.co.uk/football/fa-cup-3rd-round-bolton-wanderers-v-york-city-2-159.php</link>
		<comments>http://betsforfree.co.uk/football/fa-cup-3rd-round-bolton-wanderers-v-york-city-2-159.php#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[FA Cup Odds]]></category>
		<category><![CDATA[York City]]></category>

		<guid isPermaLink="false">http://betsforfree.co.uk/?p=159</guid>
		<description><![CDATA[Bolton Wanderers will play York City at 15:00 on Saturday 8th January 2011 in the 3rd round of the F.A. ...]]></description>
			<content:encoded><![CDATA[<p>Bolton Wanderers will play York City at 15:00 on Saturday 8th January 2011 in the 3rd round of the F.A. Cup. Bolton Wanderers are currently a best priced 1/5 to beat York City, while the visitors are 12. The latest odds on the teams drawing are are 11/2.</p>
<p>Bolton Wanderers have managed to win 32% of their games this season scoring  on average 1.55 goals&#8230; while York City have managed to win 32% of their fixtures, scoring 1.27 times per game. The visitors have kept a clean sheet in 45% of their games this campaign and Bolton Wanderers have conceded 1.32 goals per game.</p>
<p>The two teams last met on 27.08.1991 and the game finished York City  Bolton Wanderers. </p>
<p>For the latest odds on <a href=http://www.gambleselect.co.uk/betting/football/bolton-wanderers-v-york-city-odds-fa-cup-3rd-round.html>Bolton Wanderers against York City</a> please visit Gamble Select.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsforfree.co.uk/football/fa-cup-3rd-round-bolton-wanderers-v-york-city-2-159.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup 3rd Round: Blackburn Rovers v. Queens Park Rangers</title>
		<link>http://betsforfree.co.uk/football/fa-cup-3rd-round-blackburn-rovers-v-queens-park-rangers-2-158.php</link>
		<comments>http://betsforfree.co.uk/football/fa-cup-3rd-round-blackburn-rovers-v-queens-park-rangers-2-158.php#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[FA Cup Odds]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>

		<guid isPermaLink="false">http://betsforfree.co.uk/?p=158</guid>
		<description><![CDATA[Blackburn Rovers will play Queens Park Rangers at 15:00 on Saturday 8th January 2011 in the 3rd round of the ...]]></description>
			<content:encoded><![CDATA[<p>Blackburn Rovers will play Queens Park Rangers at 15:00 on Saturday 8th January 2011 in the 3rd round of the F.A. Cup. Blackburn Rovers are currently a best priced 10/11 to beat Queens Park Rangers, while the visitors are 3/1. The latest odds on the teams drawing are are 12/5.</p>
<p>Blackburn Rovers have managed to win 36% of their games this season scoring  on average 1.32 goals&#8230; while Queens Park Rangers have managed to win 52% of their fixtures, scoring 1.76 times per game. The visitors have kept a clean sheet in 52% of their games this campaign and Blackburn Rovers have conceded 1.59 goals per game.</p>
<p>The two teams last met on 07.01.2006 and the game finished Blackburn Rovers  Queens Park Rangers. </p>
<p>For the latest odds on <a href=http://www.gambleselect.co.uk/betting/football/blackburn-rovers-v-queens-park-rangers-odds-fa-cup-3rd-round.html>Blackburn Rovers against Queens Park Rangers</a> please visit Gamble Select.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsforfree.co.uk/football/fa-cup-3rd-round-blackburn-rovers-v-queens-park-rangers-2-158.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup 3rd Round: Arsenal v. Leeds United</title>
		<link>http://betsforfree.co.uk/football/fa-cup-3rd-round-arsenal-v-leeds-united-2-157.php</link>
		<comments>http://betsforfree.co.uk/football/fa-cup-3rd-round-arsenal-v-leeds-united-2-157.php#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[FA Cup Odds]]></category>
		<category><![CDATA[Leeds United]]></category>

		<guid isPermaLink="false">http://betsforfree.co.uk/?p=157</guid>
		<description><![CDATA[Arsenal will play Leeds United at 12:45 on Saturday 8th January 2011 in the 3rd round of the F.A. Cup. ...]]></description>
			<content:encoded><![CDATA[<p>Arsenal will play Leeds United at 12:45 on Saturday 8th January 2011 in the 3rd round of the F.A. Cup. Arsenal are currently a best priced 2/7 to beat Leeds United, while the visitors are 9/1. The latest odds on the teams drawing are are 9/2.</p>
<p>Arsenal have managed to win 57% of their games this season scoring  on average 2.00 goals&#8230; while Leeds United have managed to win 42% of their fixtures, scoring 1.77 times per game. The visitors have kept a clean sheet in 19% of their games this campaign and Arsenal have conceded 1.05 goals per game.</p>
<p>The two teams last met on 16.04.2004 and the game finished Arsenal  Leeds United. </p>
<p>For the latest odds on <a href=http://www.gambleselect.co.uk/betting/football/arsenal-v-leeds-united-odds-fa-cup-3rd-round.html>Arsenal against Leeds United</a> please visit Gamble Select.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsforfree.co.uk/football/fa-cup-3rd-round-arsenal-v-leeds-united-2-157.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FA Cup 3rd Round: Chelsea v. Ipswich Town</title>
		<link>http://betsforfree.co.uk/football/fa-cup-3rd-round-chelsea-v-ipswich-town-2-184.php</link>
		<comments>http://betsforfree.co.uk/football/fa-cup-3rd-round-chelsea-v-ipswich-town-2-184.php#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[FA Cup Odds]]></category>
		<category><![CDATA[Ipswich Town]]></category>

		<guid isPermaLink="false">http://betsforfree.co.uk/?p=184</guid>
		<description><![CDATA[Chelsea will play Ipswich Town at 15:00 on Sunday 9th January 2011 in the 3rd round of the F.A. Cup. ...]]></description>
			<content:encoded><![CDATA[<p>Chelsea will play Ipswich Town at 15:00 on Sunday 9th January 2011 in the 3rd round of the F.A. Cup. Chelsea are currently a best priced 1/5 to beat Ipswich Town, while the visitors are 12/1. The latest odds on the teams drawing are are 11/2.</p>
<p>Chelsea have managed to win 48% of their games this season scoring  on average 1.71 goals&#8230; while Ipswich Town have managed to win 33% of their fixtures, scoring 1.08 times per game. The visitors have kept a clean sheet in 21% of their games this campaign and Chelsea have conceded 0.90 goals per game.</p>
<p>The two teams last met on 24.01.2009 and the game finished Chelsea  Ipswich Town. </p>
<p>For the latest odds on <a href=http://www.gambleselect.co.uk/betting/football/chelsea-v-ipswich-town-odds-fa-cup-3rd-round.html>Chelsea against Ipswich Town</a> please visit Gamble Select.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsforfree.co.uk/football/fa-cup-3rd-round-chelsea-v-ipswich-town-2-184.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup 3rd Round: West Ham United v. Barnsley</title>
		<link>http://betsforfree.co.uk/football/fa-cup-3rd-round-west-ham-united-v-barnsley-2-183.php</link>
		<comments>http://betsforfree.co.uk/football/fa-cup-3rd-round-west-ham-united-v-barnsley-2-183.php#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[FA Cup Odds]]></category>
		<category><![CDATA[West Ham United]]></category>

		<guid isPermaLink="false">http://betsforfree.co.uk/?p=183</guid>
		<description><![CDATA[West Ham United will play Barnsley at 15:00 on Saturday 8th January 2011 in the 3rd round of the F.A. ...]]></description>
			<content:encoded><![CDATA[<p>West Ham United will play Barnsley at 15:00 on Saturday 8th January 2011 in the 3rd round of the F.A. Cup. West Ham United are currently a best priced 8/13 to beat Barnsley, while the visitors are 9/2. The latest odds on the teams drawing are are 11/4.</p>
<p>West Ham United have managed to win 18% of their games this season scoring  on average 1.00 goals&#8230; while Barnsley have managed to win 38% of their fixtures, scoring 1.25 times per game. The visitors have kept a clean sheet in 25% of their games this campaign and West Ham United have conceded 1.73 goals per game.</p>
<p>The two teams last met on 03.01.2009 and the game finished West Ham United  Barnsley. </p>
<p>For the latest odds on <a href=http://www.gambleselect.co.uk/betting/football/west-ham-united-v-barnsley-odds-fa-cup-3rd-round.html>West Ham United against Barnsley</a> please visit Gamble Select.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsforfree.co.uk/football/fa-cup-3rd-round-west-ham-united-v-barnsley-2-183.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup 3rd Round: Watford v. Hartlepool United</title>
		<link>http://betsforfree.co.uk/football/fa-cup-3rd-round-watford-v-hartlepool-united-2-182.php</link>
		<comments>http://betsforfree.co.uk/football/fa-cup-3rd-round-watford-v-hartlepool-united-2-182.php#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[FA Cup Odds]]></category>
		<category><![CDATA[Hartlepool United]]></category>
		<category><![CDATA[Watford]]></category>

		<guid isPermaLink="false">http://betsforfree.co.uk/?p=182</guid>
		<description><![CDATA[Watford will play Hartlepool United at 15:00 on Saturday 8th January 2011 in the 3rd round of the F.A. Cup. ...]]></description>
			<content:encoded><![CDATA[<p>Watford will play Hartlepool United at 15:00 on Saturday 8th January 2011 in the 3rd round of the F.A. Cup. Watford are currently a best priced 4/7 to beat Hartlepool United, while the visitors are 5/1. The latest odds on the teams drawing are are 11/4.</p>
<p>Watford have managed to win 46% of their games this season scoring  on average 1.96 goals&#8230; while Hartlepool United have managed to win 43% of their fixtures, scoring 1.24 times per game. The visitors have kept a clean sheet in 38% of their games this campaign and Watford have conceded 1.46 goals per game.</p>
<p>The two teams last met on 02.01.1978 and the game finished Watford  Hartlepool United. </p>
<p>For the latest odds on <a href=http://www.gambleselect.co.uk/betting/football/watford-v-hartlepool-united-odds-fa-cup-3rd-round.html>Watford against Hartlepool United</a> please visit Gamble Select.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsforfree.co.uk/football/fa-cup-3rd-round-watford-v-hartlepool-united-2-182.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup 3rd Round: Torquay United v. Carlisle United</title>
		<link>http://betsforfree.co.uk/football/fa-cup-3rd-round-torquay-united-v-carlisle-united-2-181.php</link>
		<comments>http://betsforfree.co.uk/football/fa-cup-3rd-round-torquay-united-v-carlisle-united-2-181.php#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Carlisle United]]></category>
		<category><![CDATA[FA Cup Odds]]></category>
		<category><![CDATA[Torquay United]]></category>

		<guid isPermaLink="false">http://betsforfree.co.uk/?p=181</guid>
		<description><![CDATA[Torquay United will play Carlisle United at 15:00 on Saturday 8th January 2011 in the 3rd round of the F.A. ...]]></description>
			<content:encoded><![CDATA[<p>Torquay United will play Carlisle United at 15:00 on Saturday 8th January 2011 in the 3rd round of the F.A. Cup. Torquay United are currently a best priced 7/5 to beat Carlisle United, while the visitors are 19/10. The latest odds on the teams drawing are are 23/10.</p>
<p>Torquay United have managed to win 33% of their games this season scoring  on average 1.62 goals&#8230; while Carlisle United have managed to win 33% of their fixtures, scoring 1.38 times per game. The visitors have kept a clean sheet in 33% of their games this campaign and Torquay United have conceded 1.29 goals per game.</p>
<p>The two teams last met on 29.04.2006 and the game finished Carlisle United  Torquay United. </p>
<p>For the latest odds on <a href=http://www.gambleselect.co.uk/betting/football/torquay-united-v-carlisle-united-odds-fa-cup-3rd-round.html>Torquay United against Carlisle United</a> please visit Gamble Select.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsforfree.co.uk/football/fa-cup-3rd-round-torquay-united-v-carlisle-united-2-181.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup 3rd Round: Swansea City v. Colchester United</title>
		<link>http://betsforfree.co.uk/football/fa-cup-3rd-round-swansea-city-v-colchester-united-2-180.php</link>
		<comments>http://betsforfree.co.uk/football/fa-cup-3rd-round-swansea-city-v-colchester-united-2-180.php#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Colchester United]]></category>
		<category><![CDATA[FA Cup Odds]]></category>
		<category><![CDATA[Swansea City]]></category>

		<guid isPermaLink="false">http://betsforfree.co.uk/?p=180</guid>
		<description><![CDATA[Swansea City will play Colchester United at 15:00 on Saturday 8th January 2011 in the 3rd round of the F.A. ...]]></description>
			<content:encoded><![CDATA[<p>Swansea City will play Colchester United at 15:00 on Saturday 8th January 2011 in the 3rd round of the F.A. Cup. Swansea City are currently a best priced 1/2 to beat Colchester United, while the visitors are 11/2. The latest odds on the teams drawing are are 3/1.</p>
<p>Swansea City have managed to win 50% of their games this season scoring  on average 1.19 goals&#8230; while Colchester United have managed to win 33% of their fixtures, scoring 1.43 times per game. The visitors have kept a clean sheet in 19% of their games this campaign and Swansea City have conceded 0.96 goals per game.</p>
<p>The two teams last met on 14.03.2006 and the game finished Colchester United  Swansea City. </p>
<p>For the latest odds on <a href=http://www.gambleselect.co.uk/betting/football/swansea-city-v-colchester-united-odds-fa-cup-3rd-round.html>Swansea City against Colchester United</a> please visit Gamble Select.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsforfree.co.uk/football/fa-cup-3rd-round-swansea-city-v-colchester-united-2-180.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup 3rd Round: Sunderland v. Notts County</title>
		<link>http://betsforfree.co.uk/football/fa-cup-3rd-round-sunderland-v-notts-county-2-179.php</link>
		<comments>http://betsforfree.co.uk/football/fa-cup-3rd-round-sunderland-v-notts-county-2-179.php#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[FA Cup Odds]]></category>
		<category><![CDATA[Notts County]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://betsforfree.co.uk/?p=179</guid>
		<description><![CDATA[Sunderland will play Notts County at 15:00 on Saturday 8th January 2011 in the 3rd round of the F.A. Cup. ...]]></description>
			<content:encoded><![CDATA[<p>Sunderland will play Notts County at 15:00 on Saturday 8th January 2011 in the 3rd round of the F.A. Cup. Sunderland are currently a best priced 4/11 to beat Notts County, while the visitors are 7/1. The latest odds on the teams drawing are are 4/1.</p>
<p>Sunderland have managed to win 36% of their games this season scoring  on average 1.14 goals&#8230; while Notts County have managed to win 43% of their fixtures, scoring 1.43 times per game. The visitors have kept a clean sheet in 33% of their games this campaign and Sunderland have conceded 1.00 goals per game.</p>
<p>The two teams last met on 21.01.1995 and the game finished Sunderland  Notts County. </p>
<p>For the latest odds on <a href=http://www.gambleselect.co.uk/betting/football/sunderland-v-notts-county-odds-fa-cup-3rd-round.html>Sunderland against Notts County</a> please visit Gamble Select.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsforfree.co.uk/football/fa-cup-3rd-round-sunderland-v-notts-county-2-179.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

